|
 |
Susan Mahoney
- Spring 2025
|
|
Semester:
Spring 2025
|
|
Office Phone: (650) 306-3297
|
Office Number: BLDG 23-234
|
Division: Science and Technology
|
|
|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | |
Prep Time
8 - 9:30 | Prep Time
8 - 9:30 | Prep Time
8 - 9:30 | Prep Time
8 - 9:30 | | | |
| | |
| | |
| |
Meetings, Dept Business, Prep
9 - 3 | | |
| |
ENVS 115 MW
9:30 - 11 | GEOL 100 TTh
9:30 - 11 | ENVS 115 MW
9:30 - 11 | GEOL 100 TTh
9:30 - 11 | | |
| |
| |
| |
| |
| |
Office Hours ENVS 115 ENVS 101
11 - 1 | Prep Time
11 - 1 | Prep Time
11 - 1 | Office Hours GEOL 100 GEOL 101
11 - 1 | | |
| |
| |
| |
| |
| |
| |
| |
Prep Time
1 - 4 | GEOL 101 Lab
1 - 4 | ENVS 101 Lab
1 - 4 | Prep Time
1 - 4 | | |
| |
| |
| |
| |
| |
| |
| |
| | |
| | |
| | |
| | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
|
Legend |
|
Office Hours |
|
In Class |
|
Lecture |
|
Lab |
|
Hours by Arrang |
|
Reference |
|
|
|