|
|
 |
|
Rachelle Marquez
- Summer 2024
|
|
|
Semester:
Summer 2024
|
|
|
Office Phone: (650) 738-4286
|
|
Office Number: BLDG 03-2146
|
|
Division: Kinesiology/Athletics/Dance
|
|
|
| |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | |
AQUA 133.1, 133.2, 133.3,133.4
10 - 11 | AQUA 133.1, 133.2, 133.3,133.4
10 - 11 | AQUA 133.1, 133.2, 133.3,133.4
10 - 11 | AQUA 133.1, 133.2, 133.3,133.4
10 - 11 | | | |
| | | |
| | | |
| | | |
AQUA 133.1, 133.2, 133.3,133.4
11 - 12 | AQUA 133.1, 133.2, 133.3,133.4
11 - 12 | AQUA 133.1, 133.2, 133.3,133.4
11 - 12 | AQUA 133.1, 133.2, 133.3,133.4
11 - 12 | | | |
| | | |
| | | |
| | | |
Office Hours
12 - 1 | AQUA 100
12 - 1:30 | Office Hours
12 - 1 | AQUA 100
12 - 1:30 | | | |
| | | |
| | | |
| | | |
| | | | | |
| | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
|
| Legend |
| |
Office Hours |
| |
In Class |
| |
Lecture |
| |
Lab |
| |
Hours by Arrang |
| |
Reference |
| |
|
|